| Product # size(3/8) | Product # size(5/16) | Specifications | Retail price | U / M |
| 880100 | 880102 | Steel | ¥ 1,050 | 2pcs |
| 880100-10 | 880102-10 | Steel | ¥ 4,200 | 10pcs |
| 880101 | 880103 | Stainless Steel | ¥ 1,680 | 2pcs |
| 880101-10 | 880103-10 | Stainless Steel | ¥ 7,140 | 10pcs |
Require a 5/16-18 threaded hole for installation.
![]() |
||
![]() |
![]() |
Click the image for enlargement. |
| Product # | Product name | Specifications | Retail price | U / M |
| 880802 | Seat Spring Mount Kit | Chrome | ¥ 3,990 | kit |
| Product # | Product name | Specifications | Retail price | U / M |
| 880104 | Mount tab steel for welding on | Steel | ¥ 1,680 | 2pcs |
| 880104-10 | Mount tab steel for welding on | Steel | ¥ 7,140 | 10pcs |
| Product # | Product name | Specifications | Retail price | U / M |
| 880105 | Mount tab steel type2 for welding on | Steel | ¥ 1,680 | 2pcs |
| 880105-10 | Mount tab steel type2 for welding on | Steel | ¥ 7,140 | 10pcs |
| Product # | Product name | Specifications | Retail price | U / M |
| 880130 | Base for jockey shift bracket | Steel | ¥ 2,520 | Each |
| 880131 | Base for jockey shift bracket | Stainless Steel | ¥ 2,940 | Each |
| 880130-5 | Base for jockey shift bracket | Steel | ¥ 9,450 | 5pcs |
| 880131-5 | Base for jockey shift bracket | Stainless Steel | ¥ 11,025 | 5pcs |
| Product # | Product name | Specifications | Retail price | U / M |
| 880535 | Weld on pet cock socket | Steel | ¥ 3,990 | Each |
| 880535-5 | Weld on pet cock socket (5 cocks value pack) | Steel | ¥ 15,960 | 5pk |
| The Parts used for oil tank manufacture. (Non Through-hole) ![]() |
||
![]() |
![]() |
Click the image for enlargement. |
| Product # | Size | Specifications | Retail price | U / M |
| 880510 | φ25mm L:20mm 5/16-18 | Steel | ¥ 1,260 | 1pc |
| 880511 | φ25mm L:20mm 5/16-18 | Stainless Steel | ¥ 1,680 | 1pc |
| 880510-6 | φ25mm L:20mm 5/16-18 | Steel | ¥ 5,670 | 6pcs |
| 880511-6 | φ25mm L:20mm 5/16-18 | Stainless Steel | ¥ 7,560 | 6pcs |
| The Parts used for oil tank manufacture. (Through-hole) ![]() |
||
![]() |
![]() |
Click the image for enlargement. |
| Product # | Size | Specifications | Retail price | U / M |
| 880520 | φ20mm L:10mm 1/8-27 | Steel | ¥ 945 | 1pc |
| 880521 | φ20mm L:10mm 1/8-27 | Stainless Steel | ¥ 1,260 | 1pc |
| 880520-8 | φ20mm L:10mm 1/8-27 | Steel | ¥ 5,670 | 8pcs |
| 880521-8 | φ20mm L:10mm 1/8-27 | Stainless Steel | ¥ 7,560 | 8pcs |
| Product # | Product name | Specifications | Retail price |
| 880818 | Paint saver plate | Stainless steel | ¥ 3,780 |
| Adustable kickstand stop protects the primary case from the kickstand. Screw with nut provides adjustment for proper kickstand position. ![]() |
||
![]() |
![]() |
Click the image for enlargement. |
| Product # | Product name | Specifications | Retail price | U / M |
| 880800 | Adustable kickstand stop | Stainless steel | ¥ 3,360 | kit |

| Product # | Product name | Specifications | Retail price |
| 882100 | An adjuster bulldog mission plate | 7075 | ¥ 27,090 |
| Product # | Product name | Color | Retail price | U / M |
| 880175 | Speed meter cable | A black vinyl coat | ¥ 2,100 | Each |
| 880176 | Speed meter cable | Stainless steel Bray dead | ¥ 3,990 | Each |
| Product # | Product name | Specifications | Retail price | U / M |
| 880600 | Cotton Braided plug cord | Red(1m) | ¥ 1,050 | - |
| 880010 | A classical plug cap | Black | ¥ 840 | Each |
| 883025 | A plug cord IG connector(2psc) | Twin cam use | ¥ 525 | Kit |
| 880025 | A plug cord IG connector(2psc) | EVO use | ¥ 525 | Kit |
![]() Click the image for enlargement. |
Main switch ( 3 terminal type ) OEM No.71425-77 ![]() |
| Product # | Product name | Retail price | U / M |
| 880801 | MAIN SWITCH ( 3 terminal type ) | ¥ 2,940 | Each |


































